<?xml version="1.0"?>
<rss version="2.0">
<channel>
	<title>Industry Headline News</title>
	<description>ABM RSS Feed</description>
	<link>http://www.americanbusinessmedia.com</link>
	<item>
		<title>IEEE Spectrum adds to its laurels</title>
		<description>IEEE's Spectrum magazine has won a 2012 National Magazine Award for excellence, specifically in the General Excellence Among Thought Leader Magazines category for its circulation. It has also recently won other honors, including two Neal Awards.</description>
		<link>http://www.americanbusinessmedia.com/News/2766/IEEE%2DSpectrum%2Dadds%2Dto%2Dits%2Dlaurels</link>
		<pubDate>Thu, 10 May 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Speakers focus on customers at ABMs 2012 Annual Conference</title>
		<description>At ABMs 2012 Annual Conference last week, many speakers challenged the audience on existing notions around traditional business and new opportunities such as lead gen and marketing services. In this article, ABM offers notable snapshots from speakers at the event.</description>
		<link>http://www.americanbusinessmedia.com/News/2765/Speakers%2Dfocus%2Don%2Dcustomers%2Dat%2DABMs%2D2012%2DAnnual%2DConference</link>
		<pubDate>Tue, 8 May 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>ABM Conference sessions offer advice on shifting business focus to users</title>
		<description>Embracing the theme of ABM's Annual Conference this year, speakers on several topics in yesterday's sessions made related points. That theme, "The CustomerDriven Future," was echoed in presentations on optimizing average revenue per user, treating readers as more than lowvalue leads, and making users "feel like they are part of the publications they love."</description>
		<link>http://www.americanbusinessmedia.com/News/2760/ABM%2DConference%2Dsessions%2Doffer%2Dadvice%2Don%2Dshifting%2Dbusiness%2Dfocus%2Dto%2Dusers</link>
		<pubDate>Tue, 1 May 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>ABM Annual Conference keynote: The three pillars of engagement for social btob</title>
		<description>Jack Griffin, founder of Empirical Media Advisors (and former president of Merediths National Media Group and CEO of Time Inc.) kicked off ABMs 2012 Annual Conference with a keynote on The CustomerFocused Future.</description>
		<link>http://www.americanbusinessmedia.com/News/2758/ABM%2DAnnual%2DConference%2Dkeynote%3A%2DThe%2Dthree%2Dpillars%2Dof%2Dengagement%2Dfor%2Dsocial%2Db%2Dto%2Db</link>
		<pubDate>Mon, 30 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>New Postal Service reform bill clears Senate</title>
		<description>A bill that includes many needed reforms, and which includes measures favored by ABM chief legislative lobbyist Tom Carpenter, has passed the Senate and now heads to the House of Representatives.</description>
		<link>http://www.americanbusinessmedia.com/News/2757/New%2DPostal%2DService%2Dreform%2Dbill%2Dclears%2DSenate</link>
		<pubDate>Sun, 29 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Agrimedia events for May  September  2012</title>
		<description>A listing of trade shows and events specific to the agriculture trade.</description>
		<link>http://www.americanbusinessmedia.com/News/2756/Agri%2Dmedia%2Devents%2Dfor%2DMay%2D%2D%2DSeptember%2D%2D2012</link>
		<pubDate>Wed, 25 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Research confirms primacy of ag trade print media</title>
		<description>Agriculture magazines and newspapers are the number one resource for 98 percent of farmers and ranchers, according to the ABM Agri Council 2012 Media Channel Study.</description>
		<link>http://www.americanbusinessmedia.com/News/2754/Research%2Dconfirms%2Dprimacy%2Dof%2Dag%2Dtrade%2Dprint%2Dmedia</link>
		<pubDate>Wed, 25 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Architectural Record launches continuing education app</title>
		<description>The free app, available in the iTunes App Store, offers hundreds of free courses and allows architects, LEED Aps and other AEC professionals to take tests and earn continuing education credits.</description>
		<link>http://www.americanbusinessmedia.com/News/2751/Architectural%2DRecord%2Dlaunches%2Dcontinuing%2Deducation%2Dapp</link>
		<pubDate>Tue, 24 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Internet display ad revenue grew 14.9% in 2011</title>
		<description>The IAB's latest report puts 2011 digital ad revenue at an alltime high of $31 billion. Of that, search revenue totaled $14.8 billion, and displayrelated ad revenue, including banner advertising, totaled $11.1 billion.</description>
		<link>http://www.americanbusinessmedia.com/News/2750/Internet%2Ddisplay%2Dad%2Drevenue%2Dgrew%2D14%2E9%25%2Din%2D2011</link>
		<pubDate>Tue, 24 Apr 2012 05:00:00 GMT</pubDate>
	</item>
	<item>
		<title>Summit Business Media's Peter Westerman: Customer data gives teeth to btob media</title>
		<description>While the scramble into the digital marketplace may or may not yield the dollars that investors expect, its the data assets that so many btob publishers are sitting on that can give those companies an edge.</description>
		<link>http://www.americanbusinessmedia.com/News/2752/Summit%2DBusiness%2DMedia%27s%2DPeter%2DWesterman%3A%2DCustomer%2Ddata%2Dgives%2Dteeth%2Dto%2Db%2Dto%2Db%2Dmedia</link>
		<pubDate>Tue, 24 Apr 2012 05:00:00 GMT</pubDate>
	</item>
</channel>
</rss>

