| Thread Title: Understanding Data Mining | Add Your Response | Prev | Next | Back to Main Page |
| Category | Rich Data Council |
| Author | MFlythe |
| Entered On | 1/30/2007 11:19 AM |
| Thread ID | 85 |
| Content | Data mining is certainly an important issue for different sectors of the b2b industry. Many members of the association have an abundance of rich data (or business information) but how many are really capitalizing on it? We'd like to get your input, because many members need guidance. One of the finalists for the 2007 Neal Awards is a well-written three-part article from Randall-Reilly Publishing's Commercial Carrier Journal. Senior editor Aaron Huff took a closer look at case studies on how many trucking managers -some using tools as basic as Microsoft Excel and Access- are mining data already at their disposal to better understand and improve their businesses in the areas of safety, maintenance and operations. If you are interested in more information on the software tools used for data mining, check out the online version of the September, 2006 CCJ article at: www.ccjmagazine.com With that said a media company is very interested in gaining a broader understanding of data mining in the b2b space with particular regards to proprietary issues and Web resources. If you have some information, suggestions or resources you'd be willing to share here that might be helpful, please post a reply! |
| Discussion Category: Committees and CouncilsRich Data Council (1 Entry) |
| Thread Title | Author | Date Posted |
|---|---|---|
| MFlythe | 1/30/2007 11:19 AM |









